service Our Service

Our Special Service

Achievements Achievements

Our Achievements

processOur Work Process

t

TestimonialsTestimonials

What Our Customer Says

testimonial

These site is great. UASUBPOINT is best platform when its come to affordable data plan for both end-user and resseller ,i recommend this platform it's fast, automated and secured..

Olivia Isabella

Product Designer

Affordable Data Plans And Prices

MTN DATA
75.0MB ₦75 1 day
120.0MB ₦100 1 day
250.0MB ₦200 1 day
500.0MB ₦328 1 Month
1.0GB ₦345 1 day
1.0GB ₦350 1 day
1.5GB ₦400 1 day
1.5GB ₦400 1 day
750.0MB ₦450 + FREE1hr (YT/IG/TT) 3days
1.0GB ₦655 1 Month
1.2GB ₦700 1 week
2.0GB ₦750 2 days
2.5GB ₦750 1 day
1.0GB ₦800 +5mins 1 week
2.5GB ₦900 2 days
3.2GB ₦1000 2 days
1.5GB ₦1000 1 week
3.2GB ₦1000 2 days
2.0GB ₦1310 1 Month
5.0GB ₦1500 1 week
1.8GB ₦1500 +5min 1 month
5.0GB ₦1500 1 week
3.0GB ₦1965 1 Month
7.0GB ₦1980 7 days
7.0GB ₦2000 1 week
2.7GB ₦2000 +5mins 1 month
15.0GB ₦3500 XtraSpecial 1 month
13.0GB ₦4000 +25mins 1 month
8.0GB ₦4500 +25mins 1 month
11.0GB ₦5000 +25mins 1 month
15.0GB ₦6500 +25mins 1 month
10.0GB ₦6550 1 Month
32.0GB ₦11000 +40mins 1 month
75.0GB ₦20000 1 month
Order now
AIRTEL DATA
150.0MB ₦65 1 day
100.0MB ₦105 Daily
450.0MB ₦120 1 day
300.0MB ₦130 2 days
200.0MB ₦200 + 40MB BONUS 1 day
600.0MB ₦270 1 day
500.0MB ₦325 1 Month
350.0MB ₦350 1 WeeK (Get 20% Bonus)
1.0GB ₦350 1 day
1.0GB ₦495 Daily (Binge)
750.0MB ₦500 1 Week (Get 20% Bonus)
1.0GB ₦500 1 Week (Get 20% Bonus)
1.5GB ₦600 2 days
1.0GB ₦650 1 Month
2.0GB ₦650 5 days
2.0GB ₦670 5 days
2.0GB ₦750 2 Days (Binge)
800.0MB ₦800 1 week
3.0GB ₦1000 2 Days (Binge)
1.5GB ₦1000 1 week
3.0GB ₦1100 7 days
1.92GB ₦1200 1 Month
2.0GB ₦1300 1 Month
5.0GB ₦1500 2 Days (Binge)
2.0GB ₦1500 1 month
3.84GB ₦1800 1 Month
3.0GB ₦2000 1 month
7.0GB ₦2150 1 Week
7.0GB ₦2150 1 Week
4.0GB ₦2500 1 month
6.0GB ₦2500 1 week
5.76GB ₦2600 1 Month
8.0GB ₦3000 1 month
10.0GB ₦3000 1 week
10.0GB ₦3200 30 days
5.0GB ₦3250 1 Month
12.8GB ₦3500 1 Month
10.0GB ₦4000 1 month
13.0GB ₦5000 1 month
18.0GB ₦5000 1 week
25.6GB ₦5600 1 Month
18.0GB ₦6000 1 month
10.0GB ₦6500 1 Month
25.0GB ₦8000 1 month
15.0GB ₦9750 1 MONTH
35.0GB ₦10000 1 month
40.0GB ₦10000 Router Plans 30 days
20.0GB ₦13000 1 Month
60.0GB ₦15000 1 month
75.0GB ₦15000 Router Plans 30 days
100.0GB ₦20000 1 month
20.0GB ₦20000 30 Days Unlimited 20 MBPS
120.0GB ₦20000 Router Plans 30 days
40.0GB ₦35000 30 days Unlimited 40.0 MBPS
Order now
GLO DATA
250.0MB ₦25 night
500.0MB ₦50 night
200.0MB ₦88 14 days
150.0MB ₦100 (110MB +15MB) 1 day
1.0GB ₦100 night
750.0MB ₦200 1 day
260.0MB ₦200 (220MB + 40MB) 2 DAYS
875.0MB ₦200 1 day
500.0MB ₦220 14 days
1.5GB ₦300 1 day
1.0GB ₦300 (SPECIAL)1 day
1.0GB ₦440 1 month
2.5GB ₦500 2 days
2.0GB ₦500 (SPECIAL) 1 day
2.5GB ₦500 (WEEKEND) 2 DAYS
1.5GB ₦500 (500MB+1GB) 1 week
2.0GB ₦880 1 Month
2.6GB ₦1000 (1.1GB+1.5GB) 1 MONTH
3.0GB ₦1320 1 Month
7.0GB ₦1500 (SPECIAL) 7 day
5.0GB ₦1500 (2GB+3GB) 1 MONTH
6.25GB ₦2000 (3.25GB+3GB) 1 MONTH
10.0GB ₦2000 1 Week
5.0GB ₦2200 1 Month
7.5GB ₦2500 (4.5GB+3GB) 1 MONTH
11.0GB ₦3000 (8GB+3GB) 1 MONTH
14.0GB ₦4000 (11GB+3GB) 1 MONTH
10.0GB ₦4400 1 Month
18.0GB ₦5000 (14GB+4GB) 1 MONTH
29.0GB ₦8000 (25GB+4GB) 1 MONTH
40.0GB ₦10000 (36GB+4GB) 1 MONTH
69.0GB ₦15000 (65GB+4GB) 1 MONTH
110.0GB ₦20000 (105GB+5GB) 1 MONTH
Order now
9MOBILE DATA
100.0MB ₦18 1 Week
250.0MB ₦45 1 month
300.0MB ₦54 1 Month
500.0MB ₦90 1 Month
1.0GB ₦180 1 Month
1.5GB ₦270 1 Month
2.0GB ₦360 1 Month
3.0GB ₦540 1 Month
4.5GB ₦810 1 Month
5.0GB ₦900 1 Month
1.5GB ₦940 1 Month
2.0GB ₦1128 1 Month
3.0GB ₦1410 1 Month
4.5GB ₦1880 1 Month
11.0GB ₦1980 1 Month
11.0GB ₦3760 1 Month
15.0GB ₦4700 1 Month
40.0GB ₦9400 1 Month
75.0GB ₦14000 1 Month
Order now